iphepha_ibhena

I-PP CLAMP ISADDLE

Inkcazelo emfutshane:

Eyona nto iphambili ekrwada yevalve yethu yebhola ezibini yiPVC, kodwa isiphatho sayo senziwe ngentsimbi engatyiwa, ekulula kakhulu ukuyisebenzisa.Isetyenziswa ikakhulu kulawulo lwegesi okanye ulwelo kunye nolawulo.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Iinkcukacha zeMveliso

Sineminyaka engaphezu kweshumi yamava kwimveliso kunye nokuthunyelwa ngaphandle kwevalve yeplastiki / izifakelo zemibhobho.kunye nophuhliso lwenkampani, songeze oomatshini bethu bokuvelisa, iteknoloji yokuvelisa kunye neenkqubo zokuvelisa, siphucula kakhulu ukusebenza kwethu kwemveliso kunye nexesha lokuhambisa ngokukhawuleza.Yonke inkqubo yemveliso, ukusuka ekuqulunqweni kwemveliso ukuya ekuhanjisweni kumthengi, iqinisekisa umgangatho ophezulu kunye nokunciphisa iimpazamo.

com1
com2

Itheyibhile yokudibanisa izixhobo zemveliso

pp isali yokuqinisa2
I-PP CLAMP ISADDLE
SIZE A D h D1 d1 L L1 G
25 × 1/2" 76 30.6 17.5 34 25 49 22 1/2"
25 × 3/4" 76 37.3 20 34 25 51 22 3/4"
32 × 1/2" 78 30.6 17.5 41 32 62 32 1/2"
32 × 3/4" 78 37.3 20 41 32 62 32 3/4"
32 × 1" 78 45.1 24 41 32 62 32 1"
40 × 1/2" 85 30.6 17.5 50 40 71 24 1/2"
40 × 3/4" 85 37.3 20 50 40 71 24 3/4"
40 × 1" 85 45.1 24 50 40 71 24 1"
50 × 1/2" 85.5 30.6 17.5 60 50 79 16 1/2"
50 × 3/4" 85.5 37.3 20 60 50 79 16 3/4"
50 × 1" 85.5 45.1 24 60 50 79 16 1"
63 × 1/2" 100 30.6 17.5 74.2 63 98 26 1/2"
63 × 3/4" 100 37.3 20 74.2 63 98 26 3/4"
63 × 1" 100 45.1 24 74.2 63 98 26 1"
75 × 1/2" 117.6 30.6 17.5 89 75 109 26 1/2"
75 × 3/4" 117.6 37.3 20 89 75 109 26 3/4"
75 × 1" 117.6 45.1 24 89 75 109 26 1"
90 × 1/2" 138 30.6 17.5 105 90 125 30 1/2"
90 × 3/4" 138 37.3 20 105 90 125 30 3/4"
90 × 1" 138 45.1 24 105 90 125 30 1"
90 × 1.1/4" 138 54 29 105 90 125 30 1-1/4"
90 × 1.1/2" 138 61.1 29 105 90 125 30 1-1/2"
90 × 2" 138 71.9 29 105 90 125 30 2"
110 × 1/2" 158 30.6 17.5 126.4 110 147 30 1/2"
110 × 3/4" 158 37.3 20 126.4 110 147 30 3/4"
110 × 1" 158 45.1 24 126.4 110 147 30 1"
110 × 1.1/4" 158 54 29 126.4 110 147 30 1-1/4"
110 × 1.1/2" 158 61.1 29 126.4 110 147 30 1-1/2"
110 × 2" 158 71.9 29 126.4 110 147 30 2"
160 × 1/2" 211 30.6 17.5 181 160 207 54 1/2"
160 × 3/4" 211 37.3 20 181 160 207 54 3/4"
160 × 1" 211 45.1 24 181 160 207 54 1"
160 × 1.1/4" 211 54 29 181 160 207 54 1-1/4"
160 × 1.1/2" 211 61.1 29 181 160 207 54 1-1/2"
160 × 2" 211 71.9 29 181 160 207 54 2"
160*3" 211 102 35 181 160 207 54 3"
200 × 1/2" 222.6 30.6 17.5 222.6 200 254 58 1/2"
200 × 3/4" 222.6 37.3 20 222.6 200 254 58 3/4"
200 × 1" 222.6 45.1 24 222.6 200 254 58 1"
200 × 1.1/4" 222.6 54 29 222.6 200 254 58 1-1/4"
200 × 1.1/2" 222.6 61.1 29 222.6 200 254 58 1-1/2"
200×2" 222.6 102 29 222.6 200 254 58 2"
200× 3" 222.6 129 35 222.6 200 254 58 3"

Iinkcukacha zeMveliso

I-PP CLAMP SADDLE-2

Ingcaciso yeMveliso

Eyona nto iphambili ekrwada yevalve yethu yebhola ezibini yiPVC, kodwa isiphatho sayo senziwe ngentsimbi engatyiwa, ekulula kakhulu ukuyisebenzisa.Isetyenziswa ikakhulu kulawulo lwegesi okanye ulwelo kunye nolawulo.

Igama lemveliso I-PP CLAMP ISADDLE
Umxholo ophambili I-PVC
Ubungakanani 1/2 "ukuya ku-4"
Amandla Imanyuwali
Phelisa uQhagamshelwano Isokhethi/Intambo
Inkxaso eyenzelwe wena OEM, ODM
Umgangatho CNS/JIS/DIN/BS/ANSI/NPT/BSPT
Isatifikethi ISO9001,SGS,GMC,CNAS
Sebenzisa Ukunkcenkceshela kwezoLimo, uBonelelo lwaManzi

inkqubo ye-flowsheet

Umzobo wenkqubo yokuvelisa yofakelo lwemibhobho yeplastiki2

Ukupakishwa

ukupakisha

isatifikethi

Isatifikethi1
Isatifikethi2
Isatifikethi3
Isatifikethi4
Isatifikethi5
Isatifikethi6

Ziziphi izibonelelo zenkampani yakho?

1. Iseti epheleleyo yeqela lethu ukuxhasa ukuthengisa kwakho.
Sineqela elibalaseleyo le-R&D, iqela elingqongqo le-QC, iqela letekhnoloji egqwesileyo kunye neqela lenkonzo elungileyo yokuthengisa ukunika abathengi bethu inkonzo ebalaseleyo kunye neemveliso.Sobabini singabenzi kunye nenkampani yokurhweba.

2. Sinefektri zethu kwaye senze inkqubo yemveliso yobungcali ukusuka ekuboneleleni nasekuveliseni ukuthengiswa, kunye ne-R & D kunye neqela le-QC.Sihlala sizigcina sihlaziywa ngeendlela zemarike.Sikulungele ukwazisa iteknoloji entsha kunye nenkonzo ukuhlangabezana neemfuno zemarike.

3. Ukuqinisekiswa komgangatho.
Sine-brand yethu kwaye sincamathele ukubaluleka okukhulu kumgangatho.Ukwenziwa kwebhodi eqhubayo kugcina i-IATF 16946:2016 uMgangatho woLawulo loMgangatho kwaye ibekwe esweni yi-NQA Certification Ltd. eNgilani.


  • Ngaphambili:
  • Okulandelayo: